<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology.am &#187; Xing</title>
	<atom:link href="http://www.technology.am/tag/xing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technology.am</link>
	<description>Good Morning Technology</description>
	<lastBuildDate>Sat, 10 Jul 2010 05:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xing Gets a Competitor in Germany as LinkedIn Launches a German Site</title>
		<link>http://www.technology.am/xing-gets-a-competitor-linkedin-123032.html</link>
		<comments>http://www.technology.am/xing-gets-a-competitor-linkedin-123032.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Xing]]></category>

		<guid isPermaLink="false">http://www.technology.am/?p=270</guid>
		<description><![CDATA[LinkedIn is launching a site dedicated competely for Germany where local &#8212; and floated &#8212; business network Xing dominates the market. LinkedIn had significant growth with sites for Spain and France last year &#8212; 200,000 users in two months and France hit 700,000. It has a an existing 500,000 in Germany, 80% of whom are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.technology.am/wp-content/uploads/2009/02/linkedin-logo.gif" alt="linkedin-logo" title="linkedin-logo" width="119" height="32" class="left size-full wp-image-271" /><a href="http://www.linkedin.com">LinkedIn</a> is launching a site dedicated competely for Germany where local &#8212; and floated &#8212; business network <a href="http://www.xing.com">Xing</a> dominates the market. LinkedIn had significant growth with sites for Spain and France last year &#8212; 200,000 users in two months and France hit 700,000. It has a an existing 500,000 in Germany, 80% of whom are using the site for English connections.</p>
<p>This is the fourth of LinkedIn’s country-focused sites. It has 41 which are simply translated versions.</p>
<p>More <a href="http://uk.techcrunch.com/2009/02/04/linkedin-launches-german-site-to-take-the-fight-to-xing/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology.am/xing-gets-a-competitor-linkedin-123032.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
